BUTLER POLYTECHNIC- VADODARA Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| MECHANICAL ENGG | 2006 | 30 | 22 | 8 | 0 |
| ELECTRICAL ENGG | 2006 | 30 | 23 | 7 | 0 |
| ELECTRICAL ENGG | 2008 | 30 | 22 | 8 | 0 |
| MECHANICAL ENGG | 2008 | 30 | 23 | 7 | 0 |
| CIVIL ENGG. | 2011 | 30 | 22 | 8 | 0 |
| ARCHITECTURAL ASST | 2006 | 30 | 23 | 7 | 0 |
| Total : | 180 | 135 | 45 | 0 |






